Changeable LED Solar Classic Matrix Message Signs board
HK-VMSP-4L-48
Solar-Powered Intelligent Traffic Management Solution
Our MUTCD-Compliant Changeable LED Solar Classic Matrix Message Signs revolutionize roadway communication with multi-functional integration:
Smart Traffic Control Core
Full Matrix 8,000cd/m² Amber LED Display with IP58 Waterproof Polycarbonate Screen
Embedded Speed Radar Synchronization (DSRC/C-V2X compatible)
Real-time GPS Tracking & Anti-Vandalism Locking System
Speed radar device.
Security features – GPS tracking, padlock covers.
High quality LED lights.
Solar powered / environmentally friendly.
Programming options – laptop on site, SMS, internet or App
Please provide the ideal specifications, and we will complete your project!
We deliver to the project site through Ningbo Port or Shanghai Port!
Our MUTCD-Compliant Changeable LED Solar Classic Matrix Message Signs revolutionize roadway communication with multi-functional integration:
Smart Traffic Control Core
Full Matrix 8,000cd/m² Amber LED Display with IP58 Waterproof Polycarbonate Screen
Embedded Speed Radar Synchronization (DSRC/C-V2X compatible)
Real-time GPS Tracking & Anti-Vandalism Locking System
Speed radar device.
Security features – GPS tracking, padlock covers.
High quality LED lights.
Solar powered / environmentally friendly.
Programming options – laptop on site, SMS, internet or App
Please provide the ideal specifications, and we will complete your project!
We deliver to the project site through Ningbo Port or Shanghai Port!
Quantity:
Changeable LED Solar Classic Matrix Message Signs board
Amber variable message Signs trailer
As a professional manufacturer, HANKUN independently develops the Changeable LED Solar Classic Matrix Message Signs Board, a game-changer in traffic control safety.
This 98″ X 60″ VMS trailer integrates high-brightness LED matrix technology with efficient solar power supply, designed to deliver clear, real-time messages in highways,
Construction zones, and public event venues. Unlike traditional passive reflective signs, its active luminous system ensures 60% longer recognition distance even in rain, fog, or night conditions.
Equipped with intelligent remote control and durable carbon steel structure, it balances operational convenience, environmental protection, and long service life—an ideal solution for modern traffic management needs.

Changeable LED Solar Classic Matrix Message Signs Board 98″ X 60″ VMS Traffic Control Trailer | ||
|---|---|---|
Category | Key Item | Factory-Standard Specification |
Core Product Overview | Product Model | HK-VMSP-4L-48 (factory direct, customizable) |
Manufacturer | HANKUN (ISO9001 Certified Manufacturer) | |
Warranty | 5-year limited warranty (covers parts & labor; extended warranty optional) | |
Overall Dimensions (H × L × W) | 111” × 112” × 76” (foldable for space-saving transport) | |
Net Weight | 1860 pounds (high-strength material reduces weight by 15% vs peers) | |
LED Matrix Display Core | Sign Panel Size | 98” × 60” effective display area (MUTCD compliant) |
Pixel Pitch | P50 pixel pitch (50mm spacing, uniform light distribution) | |
PCB Configuration | 6×7 pixel matrix per PCB; support modular expansion for custom needs | |
LED Parameters | 48×27 amber SMD LED array; luminous efficiency ≥ 110lm/W | |
Display Capacity | 3 rows × 8 characters standard; support scrolling display | |
Display Function | Animation + image markers + text coexistence; auto-dimming (100-5000cd/㎡) for all light conditions | |
Sign Panel Structure | All-carbon steel frame; IP65-rated fully sealed, dustproof & waterproof | |
Protection Performance | Anti-corrosion powder coating; resistance to -35℃~60℃ extreme temperature | |
Solar Energy Supply System | Solar Module | 38V/300W monocrystalline silicon panel; 17% conversion efficiency, top-mounted fixed angle |
Battery Configuration | 2×12V/200AH sealed AGM batteries; maintenance-free, hidden installation | |
Power Supply | 12V DC, stable output | |
Protection Mechanism | Overcharge/over-discharge protection; reverse polarity protection; low-voltage cutoff | |
Backup Power | Dual power: solar + AC 90-230V; 72h continuous work without sunlight | |
Intelligent Control & Operation | Control Mode | Triple control: iOS/Android APP + PC software + dedicated controller |
APP Function | Remote message edit/save; real-time battery/solar status monitoring; one-click mode switch | |
Stability Configuration | Reinforced locking system; wind resistance ≥ 100km/h (stable in severe weather) | |
Heavy-Duty Trailer Structure | Main Frame | High-strength carbon steel; integrated welding; load-bearing ≥ 2500lbs |
Axle | 2150lbs axle with high-precision bearing; low-noise operation | |
Tire Specification | ST205/75 D15 heavy-duty tire; anti-skid, wear-resistant (service life ≥ 3000km) | |
Towing System | Pintle ring hitch; removable tongue (quick disassembly for storage) | |
Transport Feature | Foldable towing frame + retractable stabilizing legs; no rear braces (avoids transit damage) | |
Factory Core Advantages | Maintenance Convenience | Modular design; 10-minute quick replacement for batteries/LED modules; global standard parts |
Energy Efficiency | 80% lower power consumption than traditional signs; annual energy saving ≥ 500kWh | |
Eco-friendly Design | Recyclable steel frame; leak-proof batteries; 40% faster charging (reduces downtime) | |
RFQ:
✅ Global Project Readiness
Instant Configuration via Web/App/SMS (3G/4G/LoRaWAN)
Preloaded 50+ MUTCD/WZTC Standard Templates
Pictogram Library & Multilingual Support
✅ Turnkey Delivery Assurance
EXW/FOB/CIF Global Shipping from Shanghai/Ningbo Ports
15-Day Rapid Deployment Guarantee
On-site Technical Training Included
Certified Applications
➤ Highway Speed Advisory Systems (DSRC Enabled)
➤ Smart City Dynamic Parking Guidance
➤ Construction Zone Merge Alert Solutions
➤ Emergency Incident Management Networks
Send Message
